top of page
Property Listings
ozn. | podlaží | dispozice | plocha m2 | T / B / Z | cena | Year Built | Size | Floors | plocha T / B / Z m2 |
|---|---|---|---|---|---|---|---|---|---|
test | 1 | 2 + kk | 20 | Z | 2290000 | 20 | |||
test 2 | 4 490 000 Kč | ||||||||
test | 2 290 000 Kč | ||||||||
4 490 000 | |||||||||
2 290 000 Kč | |||||||||
8 290 000 Kč | |||||||||
4 290 000 Kč | |||||||||
GK A 0.4 | 1.PP | 2+kk | 45.35 | zahrada | 6000000 | 49.41 | |||
GK A 0.3 | 1.PP | 1+kk | 32.27 | zahrada | 3290000 | 2 | 29.68 | ||
Cozy Minimalist Apartment | 1 | [object Object] | info@mysite.com | wix:image://v1/fc7570_35122764bdaf463e821e45a68cf1fc0e~mv2.jpg/Modern%20Architecture.jpg#originWidth=4698&originHeight=3036 | $12,345,678 | 8 | |||
Luxury Villa with a View | 5 | [object Object] | info@mysite.com | wix:image://v1/fc7570_e3acb6d07e1f4f388a0efae28b0be878~mv2.jpg/White%20Concrete%20House.jpg#originWidth=3024&originHeight=1960 | $12,345,678 | 2 | |||
Modern and Quiet Oasis | 4 | [object Object] | info@mysite.com | wix:image://v1/fc7570_e45747f9b60c4484925c41ebeef8a919~mv2.jpg/Concrete%20Building.jpg#originWidth=2917&originHeight=1993 | $12,345,678 | 2 |
Table Sort
Click on any column header to sort
č.
podlaží
dispozice
Podlazi
First Photo Taken
bottom of page